| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 32 | 25 | 3 | 4 | 61 | 21 | 40 | 78 |
| 2 | | 33 | 23 | 8 | 2 | 88 | 32 | 56 | 77 |
| 3 | | 33 | 21 | 5 | 7 | 61 | 38 | 23 | 68 |
| 4 | | 32 | 18 | 7 | 7 | 61 | 39 | 22 | 61 |
| 5 | | 32 | 17 | 9 | 6 | 57 | 43 | 14 | 60 |
| 6 | | 34 | 16 | 11 | 7 | 56 | 39 | 17 | 59 |
| 7 | | 30 | 15 | 7 | 8 | 52 | 27 | 25 | 52 |
| 8 | | 34 | 15 | 6 | 13 | 51 | 49 | 2 | 51 |
| 9 | | 33 | 12 | 12 | 9 | 39 | 36 | 3 | 48 |
| 10 | | 33 | 11 | 9 | 13 | 55 | 51 | 4 | 42 |
| 11 | | 34 | 10 | 10 | 14 | 43 | 49 | -6 | 40 |
| 12 | | 32 | 11 | 6 | 15 | 58 | 60 | -2 | 39 |
| 13 | | 32 | 10 | 9 | 13 | 37 | 51 | -14 | 39 |
| 14 | | 31 | 10 | 8 | 13 | 41 | 38 | 3 | 38 |
| 15 | | 33 | 11 | 4 | 18 | 38 | 49 | -11 | 37 |
| 16 | | 31 | 9 | 9 | 13 | 27 | 40 | -13 | 36 |
| 17 | | 31 | 9 | 9 | 13 | 36 | 50 | -14 | 36 |
| 18 | | 33 | 9 | 9 | 15 | 41 | 57 | -16 | 36 |
| 19 | | 32 | 8 | 11 | 13 | 44 | 51 | -7 | 35 |
| 20 | | 32 | 10 | 5 | 17 | 32 | 45 | -13 | 35 |
| 21 | | 33 | 7 | 9 | 17 | 23 | 47 | -24 | 30 |
| 22 | | 33 | 6 | 8 | 19 | 42 | 70 | -28 | 26 |
| 23 | | 31 | 7 | 4 | 20 | 35 | 70 | -35 | 25 |
| 24 | | 32 | 6 | 6 | 20 | 30 | 56 | -26 | 24 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
National League Table & Standings