| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 32 | 19 | 6 | 7 | 59 | 38 | 21 | 63 |
| 2 | | 32 | 17 | 6 | 9 | 61 | 39 | 22 | 57 |
| 3 | | 31 | 16 | 8 | 7 | 53 | 41 | 12 | 56 |
| 4 | | 32 | 16 | 7 | 9 | 70 | 39 | 31 | 55 |
| 5 | | 33 | 15 | 9 | 9 | 47 | 37 | 10 | 54 |
| 6 | | 30 | 16 | 5 | 9 | 45 | 31 | 14 | 53 |
| 7 | | 31 | 15 | 7 | 9 | 40 | 31 | 9 | 52 |
| 8 | | 32 | 15 | 7 | 10 | 35 | 35 | 0 | 52 |
| 9 | | 31 | 14 | 7 | 10 | 45 | 29 | 16 | 49 |
| 10 | | 33 | 12 | 12 | 9 | 43 | 35 | 8 | 48 |
| 11 | | 30 | 14 | 5 | 11 | 39 | 41 | -2 | 47 |
| 12 | | 33 | 12 | 10 | 11 | 40 | 34 | 6 | 46 |
| 13 | | 33 | 12 | 10 | 11 | 44 | 39 | 5 | 46 |
| 14 | | 30 | 13 | 4 | 13 | 40 | 52 | -12 | 43 |
| 15 | | 32 | 12 | 5 | 15 | 49 | 53 | -4 | 41 |
| 16 | | 33 | 10 | 9 | 14 | 44 | 51 | -7 | 39 |
| 17 | | 33 | 10 | 9 | 14 | 32 | 46 | -14 | 39 |
| 18 | | 33 | 9 | 11 | 13 | 47 | 52 | -5 | 38 |
| 19 | | 33 | 9 | 9 | 15 | 40 | 52 | -12 | 36 |
| 20 | | 29 | 7 | 9 | 13 | 30 | 41 | -11 | 30 |
| 21 | | 31 | 7 | 8 | 16 | 39 | 52 | -13 | 29 |
| 22 | | 31 | 7 | 8 | 16 | 40 | 65 | -25 | 29 |
| 23 | | 34 | 7 | 7 | 20 | 43 | 64 | -21 | 28 |
| 24 | | 34 | 6 | 8 | 20 | 35 | 63 | -28 | 26 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints
National League South Table & Standings