Sam Konstas Clean Bowled b Todd Murphy | 53 | 84 | 4 | 1 | 63.10 |
Campbell Kellaway Clean Bowled b Liam Hatcher | 47 | 97 | 7 | 0 | 48.45 |
Harry Dixon Clean Bowled b Ryan Hadley | 8 | 9 | 1 | 0 | 88.89 |
Blake Nikitaras o Marcus Harris Catch OUT b Todd Murphy | 39 | 74 | 7 | 0 | 52.70 |
Marcus Harris o Blake Nikitaras Catch OUT b Liam Hatcher | 20 | 80 | 3 | 0 | 25.00 |
Kurtis Patterson o Peter Handscomb Catch OUT b Todd Murphy | 1 | 15 | 0 | 0 | 6.67 |
Matthew Gilkes o Sam Harper OUT stumped b Fergus O Neill | 1 | 2 | 0 | 0 | 50.00 |
Peter Handscomb (C)Catch OUT b Ryan Hadley | 7 | 14 | 0 | 0 | 50.00 |
Oliver Davies Clean Bowled b Scott Boland | 64 | 73 | 9 | 1 | 87.67 |
Oliver Peake (C)Clean Bowled b Liam Hatcher | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Perry Clean Bowled b Ryan Hadley | 20 | 75 | 2 | 0 | 26.67 |
Jack Edwards o Harry Dixon Catch OUT b Will Sutherland | 16 | 30 | 3 | 0 | 53.33 |
Sam Harper (WK) o Kurtis Patterson Catch OUT b Jack Edwards | 11 | 24 | 1 | 0 | 45.83 |
William Salzmann o Oliver Peake Catch OUT b Scott Boland | 13 | 32 | 2 | 0 | 40.63 |
Charlie Stobo Clean Bowled b Scott Boland | 15 | 19 | 2 | 1 | 78.95 |
Will Sutherland (C)Catch OUT b Jack Edwards | 6 | 14 | 1 | 0 | 42.86 |
Nathan Lyon Clean Bowled b Scott Boland | 0 | 3 | 0 | 0 | 0.00 |
Fergus O Neill OUT stumped b Nathan Lyon | 25 | 32 | 5 | 0 | 78.13 |
Liam Hatcher Not Out | 10 | 15 | 2 | 0 | 66.67 |
Todd Murphy LBW b Nathan Lyon | 16 | 31 | 2 | 0 | 51.61 |
Ryan Hadley o Mitchell Perry Catch OUT b Scott Boland | 2 | 17 | 0 | 0 | 11.76 |
Scott Boland Not Out | 5 | 13 | 0 | 0 | 38.46 |
Sean Abbott Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 216/10 extras: 2B: 0LB: 2NB:0W: 0 |